Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Thos. Surr | Head | M | 32 | C Joiner | Employed | Yorks Bradford |
Harriet Surr | Wife | M | 27 | Yorks Bradford | ||
Mary Elizabeth Surr | Dau | 4 | Yorks Bradford | |||
Edith Surr | Dau | 2 | Yorks Bradford |
Reference: | RG12/3628/3/57/8/46 |
Registration District: | Bradford |
Sub-registration District: | Bradford West End |
Administrative County: | Bradford |
Civil Parish: | Bradford part of |
Municipal Borough: | Bradford part of |
Municipal Ward: | West part of |
Urban Sanitary District: | Bradford part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Central Divn. part of |
Ecclesiastical Parish or District: | St. Jude Part of |
Address: | 70 Queen Street |